---
title: "状态令牌"
description: "状态层和禁用状态的不透明度。"
url: "https://tanrei.chnotchy.com/zh-cn/tokens/state/"
last_updated: 2026-10-23T17:33:05.000Z
---

# 状态令牌

> 状态层和禁用状态的不透明度。

`tanrei.sys.state` 下的不透明度。每个样张分别展示状态层叠加在表面上和叠加在主色填充上的效果。使用指引请阅读[交互状态](https://tanrei.chnotchy.com/zh-cn/foundations/states/)。

| 令牌 | 值 | 样张 |
| --- | --- | --- |
| `--tanrei-sys-state-disabled-container-opacity` | 0.12 (12%) |  |
| `--tanrei-sys-state-disabled-content-opacity` | 0.38 (38%) |  |
| `--tanrei-sys-state-dragged-state-layer-opacity` | 0.16 (16%) |  |
| `--tanrei-sys-state-focus-state-layer-opacity` | 0.1 (10%) |  |
| `--tanrei-sys-state-hover-state-layer-opacity` | 0.08 (8%) |  |
| `--tanrei-sys-state-pressed-state-layer-opacity` | 0.1 (10%) |  |
| `--tanrei-sys-state-selected-state-layer-opacity` | 0.16 (16%) |  |

生成自 `design/tokens/tanrei.light.tokens.json`, `tokens/sys/state.tokens.json`
